Corporate membership depends on the type and size of your company - choose which category below is most relevant to your business.
To find out more about the cost of membership, click on the relevant section for your organisation below. You can apply to become a member by clicking the link once you have identified the category relevant to your business or by downloading and filling out and returning the membership application form. If you'd like more information first, get in touch with Kirsty Wade-Potter.
Our membership year runs from 1 January – 31 December and those who join between April and December pay a pro-rata amount. Membership fees are VAT exempt.
Fees for agents, property consultants and advisors are based on the firm's published turnover.
Turnover | Fee |
---|---|
Up to £5m | £1,100 |
Between £5m and £9m | £2,205 |
Between £10m and £24m | £4,105 |
Between £25m and £49m | £6,905 |
Turnover | Fee |
---|---|
Between £50m and £99m | £9,755 |
Between £100m and £199m | £13,025 |
Over £200m | £16,275 |
Category | Fee |
---|---|
Banks | £15,825 |
Fees for not-for-profit housing associations are based on the firm's number of units.
Units | Fee |
---|---|
Up to 500 units | £1,100 |
Between 500 and 1,000 units | £2,100 |
Units | Fee |
---|---|
Over 1,000 units | £3,180 |
Fees for institutions and fund managers are based on the firm's assets under management, primarily to third parties.
Gross AUM | Fee |
---|---|
Up to £100m | £1,355 |
Between £100m and £199m | £3,480 |
Between £200m and £499m | £8,030 |
Gross AUM | Fee |
---|---|
Between £500m and £1.9bn | £15,825 |
Between £2.0bn and £6.9bn | £24,360 |
Over £7bn | £28,400 |
For companies that are not property companies or fund managers, that own property assets, the membership fee is 25% of the equivalent property company fee.
Gross Assets | Fee |
---|---|
Up to £50m | £1,100 |
Between £50m to £99m | £1,445 |
Between £100m to £149m | £2,325 |
Between £150m to £199m | £3,790 |
Between £200m to £399m | £5,270 |
Gross Assets | Fee |
---|---|
Between £400m to £599m | £7,215 |
Between £600m to £999m | £9,945 |
Between £1bn to £2.9bn | £11,700 |
Over £3bn | £14,015 |
For companies that do not fit into any of our main categories of membership, the fees are based on the company's turnover.
Turnover | Fee |
---|---|
Up to £5m | £1,100 |
Between £5m and £9m | £2,155 |
Between £10m and £24m | £2,860 |
Turnover | Fee |
---|---|
Between £25m and £49m | £3,590 |
Over £50m | £7,095 |
Fees for professional firms and partnerships are based on the firm's total number of partners and associates who work on real estate, tax or other property related activities.
Partners and Associates | Fee |
---|---|
Up to 5 partners and associates | £1,100 |
With 6 to 9 partners and associates | £1,960 |
With 10 to 24 partners and associates | £3,590 |
Partners and Associates | Fee |
---|---|
With 25 to 49 partners and associates | £4,525 |
With 50 to 99 partners and associates | £5,440 |
Over 100 partners and associates | £7,095 |
For companies who own, invest in and/or develop commercial and/or residential property; trusts or estates whose main asset is commercial and/or residential property; or landlords of residential property.
Gross Assets | Fee |
---|---|
Up to £5m | £990 |
Between £5m and £9m | £1,475 |
Between £10m and £24m | £2,145 |
Between £25m and £49m | £3,100 |
Between £50m and £99m | £5,290 |
Between £100 and £149m | £8,145 |
Gross Assets | Fee |
---|---|
Between £150m and £199m | £12,670 |
Between £200m and £399m | £18,720 |
Between £400m and £599m | £25,940 |
Between £600m and £999m | £35,760 |
Between £1bn and £2.9bn | £42,070 |
Over £3bn | £48,590 |